| Linux premium69.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64 |
| LiteSpeed |
| 198.54.121.192 | Your IP: 216.73.216.141 |
| Cant read [ /etc/named.conf ] |
| [ drwxr-xr-x ] |
| / var / softaculous / sitepad / editor / site-data / plugins / pagelayer / images / shapes / |
| Operating System | : | Linux premium69.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64 |
| User / Group | : | 3595[inovnyho] / 3589[inovnyho] |
| PHP Version | : | 8.0.30 |
| IP Server | : | 198.54.121.192 |
| Your IP | : | 216.73.216.141 |
| Storage | : | Total = 543.66 GB, Free = 92.3 GB [16%] |
| Domains | : | Cant read [ /etc/named.conf ] |
| Software | : | LiteSpeed |
| Disable Functions | : | All function is accessible |
| Useful Functions | : | gcc, lcc, cc, ld, make, php, perl, python, ruby, tar, gzip, bzip, bzialfa2, nc, locate, suidperl, git, docker, ssh |
| Downloader | : | wget, fetch, lynx, links, curl, get, lwp-mirror |
| CURL : ON | SSH2 : OFF | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF | ||
| Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE | ||
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | drwxr-xr-x | 2025-12-01 09:30:24 | |
| .. | dir | - | root/root | drwxr-xr-x | 2025-12-01 09:30:24 | |
| arrow-bottom.svg | image/svg+xml | 161 B | root/root | -rw-r--r-- | 2025-11-28 12:18:58 | |
| arrow-top.svg | image/svg+xml | 162 B | root/root | -rw-r--r-- | 2025-11-28 12:18:58 | |
| bigTriangle-bottom.svg | image/svg+xml | 170 B | root/root | -rw-r--r-- | 2025-11-28 12:18:58 | |
| bigTriangle-top.svg | image/svg+xml | 168 B | root/root | -rw-r--r-- | 2025-11-28 12:18:58 | |
| bigTriangleShadow-bottom.svg | image/svg+xml | 471 B | root/root | -rw-r--r-- | 2025-11-28 12:18:58 | |
| bigTriangleShadow-top.svg | image/svg+xml | 457 B | root/root | -rw-r--r-- | 2025-11-28 12:18:58 | |
| clouds-bottom.svg | image/svg+xml | 1.31 KB | root/root | -rw-r--r-- | 2025-11-28 12:18:58 | |
| clouds-top.svg | image/svg+xml | 1.24 KB | root/root | -rw-r--r-- | 2025-11-28 12:18:58 | |
| curve-bottom.svg | image/svg+xml | 174 B | root/root | -rw-r--r-- | 2025-11-28 12:18:58 | |
| curve-top.svg | image/svg+xml | 174 B | root/root | -rw-r--r-- | 2025-11-28 12:18:58 | |
| mountains-bottom.svg | image/svg+xml | 1008 B | root/root | -rw-r--r-- | 2025-11-28 12:18:58 | |
| mountains-top.svg | image/svg+xml | 963 B | root/root | -rw-r--r-- | 2025-11-28 12:18:58 | |
| pyramids-bottom.svg | image/svg+xml | 200 B | root/root | -rw-r--r-- | 2025-11-28 12:18:58 | |
| pyramids-top.svg | image/svg+xml | 258 B | root/root | -rw-r--r-- | 2025-11-28 12:18:58 | |
| slit-bottom.svg | image/svg+xml | 387 B | root/root | -rw-r--r-- | 2025-11-28 12:18:58 | |
| slit-top.svg | image/svg+xml | 368 B | root/root | -rw-r--r-- | 2025-11-28 12:18:58 | |
| split-bottom.svg | image/svg+xml | 264 B | root/root | -rw-r--r-- | 2025-11-28 12:18:58 | |
| split-top.svg | image/svg+xml | 248 B | root/root | -rw-r--r-- | 2025-11-28 12:18:58 | |
| stamp-bottom.svg | image/svg+xml | 474 B | root/root | -rw-r--r-- | 2025-11-28 12:18:58 | |
| stamp-top.svg | image/svg+xml | 433 B | root/root | -rw-r--r-- | 2025-11-28 12:18:58 | |
| tilt-bottom.svg | image/svg+xml | 162 B | root/root | -rw-r--r-- | 2025-11-28 12:18:58 | |
| tilt-top.svg | image/svg+xml | 160 B | root/root | -rw-r--r-- | 2025-11-28 12:18:58 | |
| tiltOpacity-bottom.svg | image/svg+xml | 335 B | root/root | -rw-r--r-- | 2025-11-28 12:18:58 | |
| tiltOpacity-top.svg | image/svg+xml | 323 B | root/root | -rw-r--r-- | 2025-11-28 12:18:58 | |
| waves-bottom.svg | image/svg+xml | 418 B | root/root | -rw-r--r-- | 2025-11-28 12:18:58 | |
| waves-top.svg | image/svg+xml | 415 B | root/root | -rw-r--r-- | 2025-11-28 12:18:58 | |
| zigzag-bottom.svg | image/svg+xml | 1.22 KB | root/root | -rw-r--r-- | 2025-11-28 12:18:58 | |
| zigzag-top.svg | image/svg+xml | 1.22 KB | root/root | -rw-r--r-- | 2025-11-28 12:18:58 |
© SEC